
- Register
- Sign In
- Advisor Emailjrtcalibroker@gmail.com
- Advisor Phone+1(805) 796-5221
Filters Reset
Save Search (1)
Save your search to get Alerts
586 Properties
586 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/61 614 Beds 3 Baths 2,870 SqFt$3,268,000Coming Soon
- 1/69 694 Beds 3 Baths 2,798 SqFt$1,850,000New
- 1/51 513 Beds 3 Baths 1,734 SqFt$1,398,888New
- 1/34 342 Beds 3 Baths 1,665 SqFt$1,200,000New
- 1/70 704 Beds 4 Baths 2,480 SqFt$1,690,000New
- 1/9 93 Beds 3 Baths 1,734 SqFt$1,498,888Coming Soon
233 Bright Poppy, Irvine, CA 92618
Listed by Alice Schroeder of Berkshire Hathaway HomeService
Condo
- 1/56 562 Beds 2 Baths 1,240 SqFt$1,050,000New
- 1/25 253 Beds 3 Baths 2,062 SqFt$1,385,000New
- 1/28 284 Beds 3 Baths 3,000 SqFt$1,950,000New
- 1/34 344 Beds 5 Baths 2,963 SqFt$2,090,000New
- 1/21 213 Beds 3 Baths 2,694 SqFt$1,960,000Coming Soon
- 1/43 433 Beds 3 Baths 2,892 SqFt$1,780,000New
- 1/39 393 Beds 4 Baths 2,031 SqFt$1,588,888New
- 3D4 Beds 4 Baths 2,383 SqFt$1,399,995Price Dropped by $50K
- 1/9 94 Beds 3 Baths 2,450 SqFt$1,987,610New
316 Terrapin, Irvine, CA 92618
Listed by LESLIE OLIVO of Taylor Morrison Services
Single Family Home
- 1/23 234 Beds 4 Baths 2,408 SqFt$1,899,000New
- 3D3 Beds 3 Baths 1,460 SqFt$1,249,880New
- 1/37 373 Beds 4 Baths 1,879 SqFt$1,299,500New
- 1/20 204 Beds 4 Baths 2,146 SqFt$1,599,000New
- 1/18 182 Beds 2 Baths 1,101 SqFt$269,000Coming Soon
14851 Jeffrey Road, Irvine, CA 92618
Listed by Michelle Mayo of Innovate Realty, Inc.
Manufactured Home
- 1/45 452 Beds 2 Baths 1,213 SqFt$975,000New
- 1/51 515 Beds 5 Baths 3,315 SqFt$2,690,000New
- 1/72 724 Beds 3 Baths 1,956 SqFt$1,680,000New
51 Calypso, Irvine, CA 92618
Listed by Peter Au of Berkshire Hathaway HomeServices California Properties
Condo
- 1/37 374 Beds 4 Baths 2,132 SqFt$1,580,000New