Oak Creek
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
17 homes for sale in Oak Creek
- 1/45 45
3 Beds 3 Baths 1,668 SqFt$1,090,000New - 1/48 48
3 Beds 3 Baths 1,656 SqFt$1,499,999Active - 1/22 22
2 Beds 2 Baths 951 SqFt$769,000Active - 1/69 69
3 Beds 3 Baths 1,750 SqFt$1,388,000Active - 1/69 69
4 Beds 3 Baths 3,326 SqFt$2,699,000Price Dropped by $51K - 1/74 74
5 Beds 5 Baths 3,554 SqFt$2,899,000Active - 1/43 43
3 Beds 3 Baths 1,526 SqFt$1,280,000Price Dropped by $19K - 1/56 56
5 Beds 3 Baths 2,500 SqFt$2,188,000Price Dropped by $92K85 Quail Canyon, Irvine, CA 92618
Listed by Jordan Wang of Keller Williams Realty Irvine
Single Family Home
- 1/41 41
2 Beds 2 Baths 1,371 SqFt$899,900Price Dropped by $50K - 1/50 50
2 Beds 3 Baths 1,183 SqFt$915,000Price Dropped by $23K - 1/22 22
2 Beds 3 Baths 1,166 SqFt$4,200New196 Cherrybrook Lane, Irvine, CA 92618
Listed by Amy Farrell-Caves of Amy Farrell Caves, Broker
Single Family Home
- 1/47 47
2 Beds 3 Baths 1,183 SqFt$3,600New - 1/43 43
3 Beds 3 Baths 1,526 SqFt$4,200New - 1/20 20
2 Beds 2 Baths 1,057 SqFt$3,500Active - 1/14 14
2 Beds 3 Baths 1,183 SqFt$3,700Active - 1/14 14
3 Beds 3 Baths 1,473 SqFt$6,000Price Dropped by $7K - 1/27 27
3 Beds 3 Baths 1,508 SqFt$4,195Active
- 1
